Plant Care Database
🌿 Official Seeds In A Cup® Plant Care Knowledge Base
Verified by: Kevin Bruce, Head Horticulturist
Last Updated: 2026
This database contains the botanical specifications for every kit in our current lineup. Use this reference for accurate planting depths, germination timelines, and hardiness zones.
🌲 Hardwood & Ornamental Trees
Note: Many of these species require Cold Stratification (simulated winter in your fridge) to break dormancy. Refer to your kit instructions.
| Plant Name | Scientific Name | Hardiness Zone | Planting Depth | Germination Time | Ideal Temp |
|---|---|---|---|---|---|
| American Ash | Fraxinus americana | USDA 3-9 | 1/4" to 1" | 10-30 days* | 65-75°F |
| American Elm | Ulmus americana | USDA 2-9 | 1/8" to 1/4" | 7-21 days | 65-75°F |
| American Holly | Ilex opaca | USDA 5-9 | 3/8" | 30 days - 3 yrs* | 60-75°F |
| Black Locust | Robinia pseudoacacia | USDA 3-9 | 1/4" | 2-6 weeks | 65-80°F |
| Black Cherry | Prunus serotina | USDA 3-9 | 1/4" to 1/2" | 14 days - Months | 65-80°F |
| Cedar Tree | Cedrus libani / Juniperus | USDA 2-9 | 1/4" to 3/8" | 2-8 weeks* | 60-80°F |
| Dogwood | Cornus florida | USDA 5-9 | 1/4" to 1/2" | 4-8 weeks* | 60-75°F |
| Japanese Maple | Acer palmatum | USDA 5-9 | 1/4" to 1/2" | 1-3 months* | 60-75°F |
| Oak | Quercus | USDA 3-9 | 1-2 inches | 4-8 weeks* | 60-75°F |
| Southern Magnolia | Magnolia grandiflora | USDA 6-10 | 1/4" to 1" | 30-90 days* | 65-85°F |
| Sugar Maple | Acer saccharum | USDA 3-8 | 1/2" to 1" | 14-90 days* | 60-75°F |
| White Birch | Betula papyrifera | USDA 2-10 | Surface Scatter | 2-6 weeks | 60-75°F |
🍎 Fruit & Nut Bearing Trees
Tip: Nut trees often develop deep taproots quickly. Transplant from your Seeds In A Cup planter once the seedling reaches 4 inches.
| Plant Name | Scientific Name | Hardiness Zone | Planting Depth | Germination Time | Ideal Temp |
|---|---|---|---|---|---|
| Apricot | Prunus armeniaca | USDA 5-9 | 1/2" to 1" | 2-5 months* | 65-75°F |
| Coffee | Coffea arabica | USDA 9-11 | 1/4" to 1" | 3 wks - 6 mos | 60-85°F |
| Date Palm | Phoenix dactylifera | USDA 6-11 | 1/2" to 1" | 2-14 weeks | 70-95°F |
| Guava | Psidium guajava | USDA 9-11 | 1/2" | 2-8 weeks | 60-85°F |
| Hazelnut | Corylus avellana | USDA 4-9 | 1" to 2" | 30-180 days | 60-75°F |
| Macadamia Nut | Macadamia integrifolia | USDA 9-11 | 1 inch | 4 wks - 6 mos | 60-85°F |
| Olive | Olea europaea | USDA 8-11 | 1/2" to 1" | 4 wks - 1 year | 65-80°F |
| Orange | Citrus sinensis | USDA 9-11 | 1/4" to 1/2" | 2-6 weeks | 70-85°F |
| Papaya | Carica papaya | USDA 9-12 | 1/4" to 3/4" | 7-36 days | 70-85°F |
| Peach | Prunus persica | USDA 5-9 | 1 inch | 1-4 months* | 65-85°F |
| Pear | Pyrus communis | USDA 4-9 | 1/2" | 1-3 months | 60-75°F |
| Pecan | Carya illinoinensis | USDA 5-9 | 1.5" to 3" | 2-3 months* | 65-80°F |
| Pistachio | Pistacia vera | USDA 3-11 | 1/2" to 1" | 2-6 weeks* | 65-90°F |
| Tangerine | Citrus reticulata | USDA 9-11 | 1/4" to 1/2" | 2-8 weeks | 70-90°F |
🥗 Vegetables (Roots & Greens)
Perfect for our Urban Homesteading Kits. Most can be grown on a sunny windowsill.
| Plant Name | Scientific Name | Hardiness Zone | Planting Depth | Germination Time | Ideal Temp |
|---|---|---|---|---|---|
| Artichoke | Cynara cardunculus | USDA 7-11 | Granular Depth | 10-21 days | 70-75°F |
| Arugula | Eruca versicaria | USDA 2-11 | 1/4" | 5-14 days | 45-70°F |
| Asparagus | Asparagus officinalis | USDA 3-10 | 1/2" | 14-42 days | 70-80°F |
| Banana Pepper | Capsicum annuum | USDA 9-11 | 1/4" | 7-14 days | 70-85°F |
| Beet | Beta vulgaris | USDA 2-11 | 1/2" | 5-14 days | 50-85°F |
| Cucumber | Cucumis sativus | USDA 4-12 | 1/2" | 3-14 days | 70°F+ |
| Eggplant | Solanum melongena | USDA 9-12 | 1/4" | 7-14 days | 75-85°F |
| Green Bean | Phaseolus vulgaris | USDA 2-11 | 1/2" to 1" | 5-14 days | 65-85°F |
| Jalapeño | Capsicum annuum | Any (Indoor) | 1/4" | 7-14 days | 70-85°F |
| Kale | Brassica oleracea | USDA 2-11 | 1/4" to 1/2" | 5-14 days | 60-85°F |
| Mustard | Brassica juncea | USDA 2-11 | 1/4" | 5-10 days | 60-75°F |
| Pumpkin | Cucurbita pepo | USDA 3-9 | 1 inch | 5-14 days | 65-90°F |
| Radish | Raphanus sativus | USDA 2-11 | 1/4" to 1/2" | 3-15 days | 50-70°F |
| Rhubarb | Rheum rhabarbarum | USDA 3-8 | 1/4" | 14-28 days | 60-75°F |
| Sweet Corn | Zea mays | USDA 2-11 | 1" to 2" | 7-14 days | 70-85°F |
| Turnip | Brassica rapa | USDA 2-11 | 1/4" to 1/2" | 7-21 days | 60-75°F |
| Zucchini | Cucurbita pepo | USDA 3-11 | 1/2" to 1" | 5-14 days | 70-95°F |
🌿 Culinary Herbs & Flowers
Note: Some herbs like Thyme and Tarragon require "Surface Sowing," meaning you place the seed on top of the soil and do not bury it.
| Plant Name | Scientific Name | Hardiness Zone | Planting Depth | Germination Time | Ideal Temp |
|---|---|---|---|---|---|
| Anise | Pimpinella anisum | USDA 4-10 | 1/4" | 7-30 days | 65-80°F |
| Basil | Ocimum basilicum | USDA 10-11 | 1/4" | 5-14 days | 70-80°F |
| Borage | Borago officinalis | USDA 2-11 | 1/4" | 5-14 days | 60-70°F |
| Dill | Anethum graveolens | USDA 2-11 | 1/4" | 2-3 weeks | 70°F+ |
| Lavender | Lavandula spp. | USDA 5-9 | 1/4" | 7-28 days | 70-80°F |
| Oregano | Origanum vulgare | USDA 4-10 | Surface Sow | 7-21 days | 65-80°F |
| Rosemary | Salvia rosmarinus | USDA 7-10 | Surface / 1/8" | 10-30 days | 65-80°F |
| Sunflower | Helianthus annuus | USDA 2-11 | 1" | 7-10 days | 65-85°F |
| Tarragon | Artemisia dracunculus | USDA 4+ | Surface Sow | 7-21 days | 60-75°F |
| Thyme | Thymus vulgaris | USDA 5-9 | Surface / 1/8" | 7-21 days | 60-80°F |
🍇 Vines & Climbers
Requires support (trellis or stick) once established.
| Plant Name | Scientific Name | Hardiness Zone | Planting Depth | Germination Time | Ideal Temp |
|---|---|---|---|---|---|
| Dragon Fruit | Hylocereus undatus | USDA 10-11 | 1/4" | 3-6 weeks | 65-85°F |
| English Ivy | Hedera helix | USDA 4-13 | 1/4" | 2-8 weeks | 60-75°F |
| Watermelon | Citrullus lanatus | USDA 3-11 | 1 inch | 7-14 days | 70-85°F |
| Wisteria | Wisteria spp. | USDA 5-9 | 1/4" to 1" | 2-8 weeks | 65-80°F |